<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Artemisia for all</title>
	<atom:link href="http://Artemisia-for-all.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://Artemisia-for-all.org/wordpress</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 20:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Official PK trial in preparation</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=160</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=160#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:46:39 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=160</guid>
		<description><![CDATA[Dioraphte Foundation will fund an official PK trial, performed by XENDO (www.xendo.nl). The extract for this trial will be produced according to GMP guidelines by Conforma/University of Ghent. Luc Verelst (www.reliablecancertherapies.com) is funding the production. 
]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Costs</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=156</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=156#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:55:53 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=156</guid>
		<description><![CDATA[Crude Artemisia extract produced from 2% yielding plants will cost $ 36 / kg, with a content of 23% artemisinin. 
To produce for example an ACT consisting of 500 mg artemisinin* and 400 mg naphtoquine would cost:
artemisinin:    $ 0,08
groundnut oil: $ 0,02
naphtoquine:  $ 0,03
Packaging and quality control: ?
* The ACT Artemisinine-Naphtoquine [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>Bio-availability of artemisinin raised up to 3,8 times</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=154</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=154#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:38:42 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=154</guid>
		<description><![CDATA[A pilot-proof of concept trial was performed with 8 healthy volunteers (6 male, 2 female) in a cross-over design. The volunteers took artemisia-extract with oil containing 142 mg artemisinin as a single dose. Plasma-samples were collected at 0, 0.5,1,1.5,2,3,4,8,12 and 24 hours. Artemisinin was measured in the samples using HPLC-MS-MS
The same volunteers took 500 mg [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Proposed formulation of a concentrated Artemisia-extract in refined groundnut oil for preclinical studies</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=123</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=123#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:54:44 +0000</pubDate>
		<dc:creator>petervd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=123</guid>
		<description><![CDATA[The oil used by prof. Yao-De Wan was refined groundnut oil (1)
By HPLC-UV analysis (2) an artemisinin content of 5,3 mg/ml was established in the concentrated Artemisia extract  of Scott Process Technology Ltd. That means that 18,9 ml Artemisia extract corresponds to 100 mg artemisinin. For 6 doses of 100 mg each, 113 ml [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=123</wfw:commentRss>
		</item>
		<item>
		<title>Camphor content within EFSA Guidelines</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=114</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=114#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:36:14 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=114</guid>
		<description><![CDATA[The ratio of artemisinin/camphor in the Artemisia annua extract = 100 mg/22mg (Artemisinin determined by HPLC-UV, Camphor determined by GC-MS) The maximum exposure to camphor will be 1,1mg/kg bw/day for a period of three days. The EFSA advices that exposure to camphor does not exceed 2 mg/kg bw on a single day in any age [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>Funds raised to sponsor research to find a suitable protocol for the purification of ethanolic primary extracts</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=107</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=107#comments</comments>
		<pubDate>Sat, 22 Nov 2008 12:31:20 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=107</guid>
		<description><![CDATA[Niemeijer Foundation and Farmacie Mondiaal (www.farmaciemondiaal.nl) donated each 6.000 euro to further investigate new methods&#160; for the purification of ethanolic primary extracts. The project is headed by prof. von Freyhold, University of Bremen. Results of these studies might lead to the emergence of factories in Europe that are able to process ethanolic primary extracts into [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Artemisia extract produced</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=64</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=64#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:05:08 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=64</guid>
		<description><![CDATA[Wednesday, 24th september 2008
Scott Process Technology (www.scottprotec.com) produced 40 liters of concentrated ethanolic Artemisia Annua extract. The concentrate was produced according to the extraction protocol developped by Dr. Al Fleming and Prof. Michaela von Freyhold for Medicines for Malaria Venture (http://www.mmv.org/IMG/pdf/3_ethanolic-extraction-december-2007.pdf )
40 kg of dried Artemisia Annua Silves leaves was extracted using 200 litres of [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Dioraphte subsidises development of a new antimalarial drug</title>
		<link>http://Artemisia-for-all.org/wordpress/?p=3</link>
		<comments>http://Artemisia-for-all.org/wordpress/?p=3#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:34:13 +0000</pubDate>
		<dc:creator>petervd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://Artemisia-for-all.org/wordpress/?p=3</guid>
		<description><![CDATA[The Department of Farmaceutical Biology of the University of Groningen in association with the Hanze University Groningen recently received a 125.000 euro grant from Foundation Dioraphte to investigate a novel approach towards the production of Artemisinin Combination Therapy&#8217;s (ACT&#8217;s).   The project will be headed by prof.dr. Oliver Kayser.  
Information: prof.dr. O. Kayser, [...]]]></description>
		<wfw:commentRss>http://Artemisia-for-all.org/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>

